Last Minute Availability
| Northwest
| West Coast
| Upper MidWest
| Southwest
| Lower MidWest
| Northeast
| MidAtlantic
|
| Date | From | To | Type | Price |
| Northwest | ||||
| 05/18 - 05/19 | Bozeman, MT | Monterey, CA | Midsize Jet | $8,919.00 |
| West Coast | ||||
| 05/24 - 05/27 | Carlsbad, CA | Redmond, OR | Light Jet | $6,421.00 |
| 05/25 - 05/26 | Van Nuys, CA | Kahului, HI | Super Mid Jet | $29,650.00 |
| Upper MidWest | ||||
| 05/16 - 05/17 | Bowling Green, KY | Atlanta, GA | Light Jet | $4,486.00 |
| 05/17 - 05/18 | Detroit, MI | Scottsdale, AZ | Midsize Jet | $18,386.00 |
| 05/18 - 05/20 | Traverse City, MI | Columbus, OH | Light Jet | $5,072.00 |
| 05/19 - 05/20 | Saint Louis, MO | Ft Myers, FL | Light Jet | $7,330.00 |
| 05/21 - 05/22 | Prospect Heights, IL | Miami, FL | Midsize Jet | $10,602.00 |
| 05/22 - 05/23 | Saint Louis, MO | Norman, OK | Light Jet | $4,750.00 |
| 05/22 - 05/23 | Chicago, IL | Nashville, TN | Light Jet | $3,841.00 |
| 05/22 - 05/23 | Pontiac, MI | Naples, FL | Light Jet | $8,737.00 |
| Southwest | ||||
| 05/18 - 05/19 | Aspen, CO | Scottsdale, AZ | Light Jet | $4,896.00 |
| Lower MidWest | ||||
| 05/17 - 05/18 | Little Rock, AR | Eagle, CO | Light Jet | $7,506.00 |
| 05/23 - 05/24 | Wichita, KS | Ft Worth, TX | Light Jet | $3,665.00 |
| Northeast | ||||
| 05/19 - 05/20 | Buffalo, NY | Spartanburg, SC | Light Jet | $5,043.00 |
| 05/20 - 05/21 | Teterboro, NJ | West Palm Beach, FL | Midsize Jet | $11,188.00 |
| 05/20 - 05/21 | Hyannis, MA | Monroe, NC | Light Jet | $6,773.00 |
| 05/23 - 05/24 | Providence, RI | Washington, DC | Light Jet | $4,193.00 |
| MidAtlantic | ||||
| 05/17 - 05/18 | North Myrtle Beach, SC | Sarasota, FL | Light Jet | $4,984.00 |
| 05/17 - 05/18 | Wilmington, DE | West Palm Beach, FL | Midsize Jet | $8,841.00 |
| 05/18 - 05/19 | Nashville, TN | Naples, FL | Light Jet | $6,128.00 |
| 05/19 - 05/20 | Charlotte, NC | Jacksonville, FL | Midsize Jet | $5,164.00 |
| 05/20 - 05/21 | Baltimore, MD | Orlando, FL | Light Jet | $5,747.00 |
| 05/20 - 05/21 | Washington, DC | Lawrenceville, GA | Light Jet | $5,102.00 |
| 05/20 - 05/21 | Spartanburg, SC | Stuart, FL | Light Jet | $4,926.00 |
| 05/23 - 05/24 | Greensboro, NC | Brunswick, GA | Midsize Jet | $4,734.00 |
| 05/23 - 05/24 | Hilton Head Island, SC | Ft Myers, FL | Light Jet | $4,134.00 |
| 05/24 - 05/25 | Greenville, SC | Ft Myers, FL | Light Jet | $5,424.00 |
| 05/24 - 05/25 | Monroe, NC | Tampa, FL | Light Jet | $4,867.00 |
| 05/24 - 05/25 | North Myrtle Beach, SC | Ft Lauderdale, FL | Light Jet | $7,007.00 |
| 05/25 - 05/26 | Nashville, TN | Hilton Head Island, SC | Light Jet | $3,958.00 |
About Empty Legs & One-Way Flights
Due to heavy flight volumes, PrivateJets.com has access to flights that we are able to offer at discounted rates.
How to Book an Empty Leg
- Call 866.409.0929 to inquire about an empty leg / one-way flight
- Due to certain scheduling restrictions, not all empty legs posted may be available for purchase
- You must have flexibility with your travel schedule and your departure airport
- Rates are quoted for one-way flights and are subject to availability
- Inquire with PrivateJets.com for other Terms and Conditions of this offering