Last Minute Availability
| Northwest
| West Coast
| Upper MidWest
| Southwest
| Southeast
| Lower MidWest
| Northeast
| MidAtlantic
|
| Date | From | To | Type | Price |
| Northwest | ||||
| 05/24 - 05/25 | Jackson, WY | Denver, CO | Midsize Jet | $4,932.00 |
| 05/24 - 05/25 | Kalispell, MT | Los Angeles, CA | Light Jet | $9,622.00 |
| 05/27 - 05/28 | Livingston, MT | Portland, OR | Light Jet | $6,045.00 |
| West Coast | ||||
| 05/24 - 05/25 | Ontario, OR | Santa Ana, CA | Light Jet | $6,846.00 |
| 05/24 - 05/25 | Seattle, WA | Sacramento, CA | Midsize Jet | $7,907.00 |
| Upper MidWest | ||||
| 05/22 - 05/24 | Bloomington, IN | Akron, OH | Light Jet | $5,490.00 |
| 05/23 - 05/24 | Lexington, KY | Nashville, TN | Light Jet | $5,181.00 |
| 05/24 - 05/25 | Janesville, WI | Pittsburgh, PA | Midsize Jet | $7,133.00 |
| 05/24 - 05/25 | Columbus, OH | Memphis, TN | Light Jet | $5,551.00 |
| 05/26 - 05/27 | Louisville, KY | North Myrtle Beach, SC | Light Jet | $4,873.00 |
| 05/27 - 05/29 | Bloomington-Normal, IL | Branson, MO | Light Jet | $4,256.00 |
| 05/30 - 05/31 | Chicago/Romeoville, IL | Atlanta, GA | Light Jet | $4,842.00 |
| Southwest | ||||
| 05/24 - 05/25 | Phoenix, AZ | Santa Ana, CA | Light Jet | $4,102.00 |
| 05/25 - 05/26 | Durango, CO | Ankeny, IA | Light Jet | $6,723.00 |
| 05/27 - 05/28 | Denver, CO | Carlsbad, CA | Heavy Jet | $17,010.00 |
| 05/27 - 05/28 | Aspen, CO | Tucson, AZ | Light Jet | $5,952.00 |
| 05/29 - 05/30 | Aspen, CO | Reno, NV | Light Jet | $6,846.00 |
| 05/29 - 05/31 | Denver, CO | Livingston, MT | Light Jet | $4,996.00 |
| Southeast | ||||
| 05/21 - 05/24 | Auburn, AL | Alexandria, LA | Light Jet | $5,397.00 |
| 05/24 - 05/25 | Pensacola, FL | Dallas, TX | Light Jet | $5,520.00 |
| 05/27 - 05/28 | West Palm Beach, FL | Providenciales I., | Midsize Jet | $6,522.00 |
| 05/28 - 05/29 | West Palm Beach, FL | Anguilla I., | Midsize Jet | $11,494.00 |
| 05/29 - 05/30 | Atlanta, GA | Ft Myers, FL | Light Jet | $4,595.00 |
| 05/30 - 05/31 | Pensacola, FL | Washington, DC | Midsize Jet | $8,111.00 |
| Lower MidWest | ||||
| 05/22 - 05/24 | Dallas, TX | Aspen, CO | Light Jet | $6,168.00 |
| 05/24 - 05/25 | Tulsa, OK | Austin, TX | Light Jet | $4,379.00 |
| 05/24 - 05/25 | Hammond, LA | Stuart, FL | Midsize Jet | $6,196.00 |
| 05/26 - 05/27 | Ft Worth, TX | Saint Louis, MO | Midsize Jet | $6,522.00 |
| Northeast | ||||
| 05/22 - 05/24 | Morristown, NJ | Washington, DC | Light Jet | $8,974.00 |
| 05/27 - 05/28 | Reading, PA | Marco Island, FL | Midsize Jet | $10,842.00 |
| 05/30 - 05/31 | White Plains, NY | Abaco Island, BH | Light Jet | $8,697.00 |
| MidAtlantic | ||||
| 05/23 - 05/24 | Charleston, SC | Naples, FL | Midsize Jet | $6,155.00 |
| 05/24 - 05/25 | Burlington, NC | Atlanta, GA | Midsize Jet | $5,503.00 |
| 05/27 - 05/28 | Asheville, NC | Hyannis, MA | Light Jet | $6,569.00 |
| 05/28 - 05/29 | Nashville, TN | Norfolk, VA | Light Jet | $5,119.00 |
| 05/29 - 05/30 | Washington, DC | Bermuda Is, | Midsize Jet | $7,826.00 |
About Empty Legs & One-Way Flights
Due to heavy flight volumes, PrivateJets.com has access to flights that we are able to offer at discounted rates.
How to Book an Empty Leg
- Call 866.409.0929 to inquire about an empty leg / one-way flight
- Due to certain scheduling restrictions, not all empty legs posted may be available for purchase
- You must have flexibility with your travel schedule and your departure airport
- Rates are quoted for one-way flights and are subject to availability
- Inquire with PrivateJets.com for other Terms and Conditions of this offering