Last Minute Availability
Lower MidWest | MidAtlantic | Northeast | Southwest | Upper MidWest |
| Date | From | To | Type | Price |
| Lower MidWest | ||||
| 07/30 - 08/01 | Arkansas | Louisiana | Midsize Jet | $4,200.00 |
| MidAtlantic | ||||
| 07/31 - 08/01 | Maryland | New York | Light Jet | $3,160.00 |
| 07/31 - 08/01 | District Of Columbia | Pennsylvania | Light Jet | $3,160.00 |
| 08/01 - 08/02 | South Carolina | Florida | Midsize Jet | $5,670.00 |
| Northeast | ||||
| 07/31 - 08/01 | Pennsylvania | New York | Midsize Jet | $4,200.00 |
| 07/31 - 08/01 | New York | Massachusetts | Light Jet | $3,160.00 |
| 08/01 - 08/02 | New Jersey | Massachusetts | Midsize Jet | $4,200.00 |
| 08/01 - 08/02 | New York | Maine | Light Jet | $3,160.00 |
| 08/01 - 08/02 | Massachusetts | Vermont | Light Jet | $3,160.00 |
| 08/01 - 08/02 | New York | Pennsylvania | Midsize Jet | $5,796.00 |
| 08/01 - 08/02 | New York | New Hampshire | Midsize Jet | $4,200.00 |
| 08/01 - 08/04 | Massachusetts | New Jersey | Midsize Jet | $4,200.00 |
| 08/02 - 08/03 | Pennsylvania | Ohio | Light Jet | $3,160.00 |
| 08/02 - 08/03 | Maine | New York | Light Jet | $3,160.00 |
| 08/02 - 08/03 | New Jersey | Ohio | Light Jet | $3,950.00 |
| 07/30 - 08/01 | Montana | Wyoming | Light Jet | $3,508.00 |
| 07/31 - 08/01 | Idaho | Northern California | Midsize Jet | $7,644.00 |
| 08/01 - 08/02 | Idaho | Nevada | Midsize Jet | $7,434.00 |
| Southwest | ||||
| 07/31 - 08/01 | Colorado | Southern California | Light Jet | $7,900.00 |
| 07/31 - 08/01 | Colorado | Idaho | Light Jet | $3,950.00 |
| 07/31 - 08/01 | Colorado | Southern California | Light Jet | $3,160.00 |
| 08/01 - 08/02 | Colorado | Idaho | Midsize Jet | $17,472.00 |
| 08/01 - 08/02 | Colorado | Montana | Light Jet | $4,013.00 |
| 08/01 - 08/04 | New Mexico | Colorado | Midsize Jet | $4,200.00 |
| Upper MidWest | ||||
| 08/01 - 08/02 | Missouri | Nebraska | Light Jet | $3,160.00 |
| 08/02 - 08/03 | Minnesota | Michigan | Light Jet | $3,160.00 |
About Empty Legs & One-Way Flights
Due to heavy flight volumes, PrivateJets.com has access to flights that we are able to offer at discounted rates.
How to Book an Empty Leg
- Call 866.409.0929 to inquire about an empty leg / one-way flight
- Due to certain scheduling restrictions, not all empty legs posted may be available for purchase
- You must have flexibility with your travel schedule and your departure airport
- Rates are quoted for one-way flights and are subject to availability
- Inquire with PrivateJets.com for other Terms and Conditions of this offering